TO-173-637-105 TSSEA Max Rate Schedule
As per TSSEA regulation, towing and storage operators must post their maximum rates for consumers to view.
The rates posted reflect the worst case scenario of possible services that may be required.
Prior to the commencement of any services rendered, our dispatch department and drivers will provide customers an accurate quote for the services requested.
Service Rate Structure and Cost:
Service Rates Include:
-
Arriving on Scene
-
Hook-U
-
Winching Less Than 5 Metres from Roadway
-
As Well As First 10Kms of Tow and Combination of Services in the Worst-Case Scenaio
Tow Service | GVWR | Amount |
---|---|---|
Basic Tow | Towed vehicle up to 4,536 kg | $1670.00 |
Basic Tow | Towed Vehicle between 4,435.1 - 11, 793 kg | $2170.00 |
Extended Tow | Towed Verhicle up to 4,536 kg | $4.50 per km |
Extended Tow | Towed Vehicle between 4,435.1 - 11, 793 kg | $6.50 per km |
Standing-By | Tow Driver | $150.00 per hour |
En Route Travel | Per KM | $3.50 per km |
Recovery Rate Structure and Cost:
Recovery Rates Include
-
Winch Recovery In Excess of 5 Metres From Roadway
-
Re-Positioning of Vehicle
-
Time Spent Arriving To Scene
-
As Well As Towing of Vehicle and Combination of Services In The Worst-Case Scenario
Recovery Service | Description | Amount |
---|---|---|
Tow Truck | Boom capacity less than 10 tons, or flat bed that can tilt to load | $850.00 per hour |
Specialized Vehicles- | Fork-Lift | $350.00 per hour |
Specialized Vehicles - | Skid Steer | $350.00 per hour |
Specialized Vehicles- | Underground Extraction Vehicle | $500.00 per hour |
Specialized Vehicles- | Flatbed Trailer | $350.00 per hour |
Specialized Vehicles- | Float Trailer | $350.00 per hour |
Specialized Vehicles- | Van Trailer | $350.00 per hour |
Support Vehicles- | Incident Response Vehicle with Tools & Materials | $350.00 per hour |
Support Vehicles- | Response Vehicle With 360 Degrees Beacon/Lamp | $250.00 per hour |
Labour | Casual Labour | $150.00 per hour |
Specialized Labour | Scene Supervisor/Recovery Coordinator/ Health & Saftey Cordinator | $300.00 per hour |
Specialized Labour | Mechanic | $300.00 per hour |
Specialized Labour | Rigger | $300.00 per hour |
VS-173-637-105 TSSEA Max Storage Rate Schedule
Service Rate Structure:
Recovery Service | Description | Amount |
---|---|---|
After Hours Access | Per Event | $65.00 |
Indoor Storage | Vehicle length from 6.51m to 12.5 m | $200.00 per day |
Indoor Storage | Vehicle length up to 6.5m | $150.00 per day |
Outdoor Storage | Vehicle length more than 12.5m | $175.00 per day |
Outdoor Storage | Vehicle Length From 6.51m to 12.5m | $125.00 per day |
Outdoor Storage | Vehicle Length up to 6.5m | $85.00 per day |